SPECIFICATIONS:
All tests un-weighted and 20Hz - 20kHz measurement bandwidth used. | |
Frequency response | 10Hz - 20kHz, -1dB into 4Ω |
Output power | 200W rms into 8Ω All channels driven 400W rms into 4Ω Any two channels driven* |
Harmonic Distortion | 0.018% @ 1kHz All channelsdriven to 1/8th power into 8Ω |
Peak Output Voltage | 113V peak to peak, 40V RMS no load 113V peak to peak, 40V RMS into 8Ω |
Input Impedance | 100kΩ Balanced / 50kΩ SE |
Voltage gain | 29 dB |
Input level at clipping | 1.4Vrms Balanced/SE |
Intermodulation Distortion | >80 dB below fundamental into 8Ω SE |
Signal to Noise Ratio | -100 dB at peak output into 8Ω (AES17) |
Rated power consumption | 200W @ 1/8th power into 8Ω |
Mains voltage | 100V - 240V, 50/60Hz |
Overall Dimensions | Width: 17.00" (433mm) Depth (excluding connectors): 14.57" (370mm) Height: 3.75" (95mm) |
Net weight | 23.1 lb (10.48 kg) |
Shipping weight | 30.0 lb (13.61 kg) |
CLASSE SIGMA AMP 5
₱295,000.00 Regular Price
₱120,000.00Sale Price